Baker University at Avila University - Kansas City, MO
11/10/2007 - 1:00 PM
Baker
58
Avila
23
Scoring 1 2 3 4 Final
Baker (6-5) 17 24 10 7 58
Avila (2-9) 7 7 3 6 23
Kansas City, MO | The Z
Baker Statistics Avila
22 FIRST DOWNS 21
4
14
4
Passing
Rushing
Penalty
14
3
4
55% (6 of 11) THIRD DOWN EFFICIENCY 42% (5 of 12)
100% (1 of 1) FOURTH DOWN EFFICIENCY 100% (1 of 1)
519 TOTAL OFFENSE 385
60
8.65
Total Offensive Plays
Average gain per play
65
5.92
108 NET YARDS PASSING 284
6-17
6.4
0-0
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
25-35
8.1
0-0
3
411 NET YARDS RUSHING 101
43
9.6
Rushing Attempts
Average gain per rush
30
3.4
1-44 PUNTS: Number-Yards 4-155
44.0 Average 38.8
65 TOTAL RETURN YARDS 155
1--1
2-53
3-13
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-0
8-155
0-0
5-67 PENALTIES: Number-Yards 7-71
0 -0 FUMBLES: Number-Lost 3 -1
2-9 SACKS: Number-Yards 3-19
3-13 INTERCEPTIONS: Number-Yards 0-0
35:35 TIME OF POSSESSION 26:25

Baker

Avila

Passing C-A YDS LG TD INT RTG
Mack Brown 3-11 59 37 1 0
Kendall Bradley 3-5 49 24 1 0
TEAM 0-1 0 0 0 0
Passing C-A YDS LG TD INT RTG
Billy Firn 24-34 257 55 1 3
Chadd Rivera 1-1 27 27 1 0
Rushing ATT YDS AVG LG TD
Richie Bryant 17 240 14.1 70 4
Frank Owens 16 167 10.4 70 0
Jesse Schultz 4 18 4.5 7 0
Beau Smith 1 1 1.0 1 1
James Hensley 1 -5 -5.0 0 0
Kendall Bradley 1 -5 -5.0 0 0
Mack Brown 3 -5 -1.7 9 0
Rushing ATT YDS AVG LG TD
Laurance Subelka 12 63 5.3 11 1
Brandon Holiwell 9 31 3.4 6 0
Brian Witt 1 10 10.0 10 0
Bill Voorhis 2 5 2.5 3 0
Billy Firn 6 -8 -1.3 10 0
Receiving NO YDS AVG LG TD
James Hensley 1 37 37.0 37 1
Marck Kabbany 1 24 24.0 24 0
Brad Fawcett 1 19 19.0 19 1
Richie Bryant 1 18 18.0 18 0
Marcus Nolan 1 6 6.0 6 0
Beau Smith 1 4 4.0 4 0
Receiving NO YDS AVG LG TD
Janos Serfozo 9 139 15.4 55 2
Doug Wendel 7 97 13.9 49 0
Chadd Rivera 4 25 6.3 12 0
Brandon Holiwell 2 10 5.0 7 0
Laurance Subelka 2 9 4.5 5 0
Anthony Kelly 1 4 4.0 4 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Doerfler Derek 3/4 53 7/7 16
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Andrew Korth 1/1 49 2/2 5
Punting NO YDS AVG LG TB IN 20
Ryan Smith 1 44 44.0 44 0 0
Punting NO YDS AVG LG TB IN 20
David Sloan 4 155 38.8 45 0 0
Kickoffs NO YDS AVG TB OB
Doerfler Derek 10 607 60.7 0
Kickoffs NO YDS AVG TB OB
Andrew Korth 3 136 45.3 0
Kickoff Returns NO YDS AVG LG TD
DJ Carter 1 29 29.0 29 0
Herb Askew 1 24 24.0 24 0
Kickoff Returns NO YDS AVG LG TD
Janos Serfozo 4 91 22.8 32 0
Brian Witt 2 47 23.5 26 0
Heath Baker 1 9 9.0 9 0
Matt Rodenberg 1 8 8.0 8 0
Punt Returns NO YDS AVG LG TD
DJ Carter 1 -1 -1.0 0 0
Punt Returns NO YDS AVG LG TD
Doug Wendel 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Eric Allen 1 8 8.0 8 0
DJ Carter 1 0 0.0 0 0
Phil Weinmaster 1 5 5.0 5 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Billy Firn 2 0
Janos Serfozo 1 1
Defensive Statistics
# Baker Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
40 Spencer Curran 4 4 8 - - 0 0 0-0 0-0 0 0
25 DJ Carter 6 0 6 - - 0 0 0-0 1-0 0 0
37 Colton Miller 5 0 5 - - 0 0 0-0 0-0 0 0
39 Micah Mason 3 2 5 - - 0 1 0-0 0-0 0 0
54 Levi Calhoun 3 2 5 - - 0 0 0-0 0-0 0 0
9 Eric Allen 3 1 4 - - 0 0 0-0 1-8 0 0
53 Kyle Weinmaster 1 3 4 - - 0 0 0-0 0-0 0 0
97 Bradley Thimmesch 3 1 4 1 - 1 1 - 1 1 0-0 0-0 0 0
16 Herb Askew 3 0 3 - - 0 0 1-26 0-0 0 0
18 Tyler Lane 3 0 3 - - 0 0 0-0 0-0 0 0
41 Danny Pike 3 0 3 - - 0 0 0-0 0-0 0 0
24 Davon Davis 1 1 2 - - 0 0 0-0 0-0 0 0
32 Matt Brock 1 1 2 - - 0 0 0-0 0-0 0 0
35 AJ Fruits 2 0 2 - - 0 0 0-0 0-0 0 0
50 Phil Weinmaster 1 1 2 1 - 8 1 - 8 1 0-0 1-5 0 0
14 Brad Page 0 1 1 - - 0 0 0-0 0-0 0 0
38 Jamie Resseguie 1 0 1 - - 0 0 0-0 0-0 0 0
59 Alphaeus Williams 1 0 1 - - 0 0 0-0 0-0 0 0
80 Austin DeGraeve 1 0 1 - - 0 0 0-0 0-0 0 0
90 Doerfler Derek 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 46 17 63 2 - 9 2 - 9 3 1-26 3-13 0 0
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Nick Saviano 9 2 11 - 1 - 8 0 0-0 0-0 1 0
8 Jesse Richardson 2 5 7 1 - 5 1.5 - 7.5 0 0-0 0-0 0 0
13 Nick Ward-Bopp 6 1 7 - - 0 0 0-0 0-0 0 0
35 Nathan Aguilera 2 5 7 - - 0 0 0-0 0-0 0 0
52 Landon Ellis 3 2 5 2 - 14 2 - 14 0 0-0 0-0 0 0
58 Ryan Hardwick 2 2 4 - - 0 0 0-0 0-0 1 0
44 Stephen Johnson 2 1 3 - - 0 0 0-0 0-0 0 0
48 Brian Kelly 3 0 3 - - 0 0 0-0 0-0 0 0
14 Janos Serfozo 2 0 2 - - 0 0 0-0 0-0 0 0
22 Victor Gray 0 2 2 - 0.5 - 2.5 0 0-0 0-0 1 0
91 Kevin Hicks 2 0 2 - 2 - 3 0 0-0 0-0 0 0
2 Spencer Davis 0 1 1 - - 0 0 0-0 0-0 0 0
4 Chadd Rivera 0 1 1 - - 0 0 0-0 0-0 0 0
40 Nathan Graham 1 0 1 - - 0 0 0-0 0-0 0 0
62 Brian Serna 1 0 1 - - 0 0 0-0 0-0 0 0
66 John Skoch 0 1 1 - - 0 0 0-0 0-0 0 0
90 Jonathan Decker 1 0 1 - 1 - 1 0 0-0 0-0 0 0
TOTALS 36 23 59 3 - 19 8 - 36 0 0-0 0-0 3 0
Other Information
Location: Kansas City, MO
Stadium: The Z
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: