Avila University at MidAmerica Nazarene Univ - Olathe, KS
2005-10-08 - 13:30
Avila
0
MidAmerica Nazarene
23
Scoring 1 2 3 4 Final
Avila (0-6) 0 0 0 0 0
MidAmerica Nazarene (4-1) 0 7 10 6 23
Olathe, KS |
Avila Statistics MidAmerica Nazarene
11 FIRST DOWNS 28
7
1
3
Passing
Rushing
Penalty
16
10
2
17% (2 of 12) THIRD DOWN EFFICIENCY 50% (11 of 22)
0% (0 of 2) FOURTH DOWN EFFICIENCY 50% (2 of 4)
145 TOTAL OFFENSE 474
57
2.54
Total Offensive Plays
Average gain per play
95
4.99
137 NET YARDS PASSING 332
12-35
3.9
0-0
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
29-52
6.4
0-0
1
8 NET YARDS RUSHING 142
22
0.4
Rushing Attempts
Average gain per rush
43
3.3
7-303 PUNTS: Number-Yards 3-92
43.3 Average 30.7
63 TOTAL RETURN YARDS 65
0-0
4-54
1-9
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-41
0-0
1-24
15-105 PENALTIES: Number-Yards 13-130
2 -1 FUMBLES: Number-Lost 2 -0
2-15 SACKS: Number-Yards 4-31
1-9 INTERCEPTIONS: Number-Yards 1-24
19:15 TIME OF POSSESSION 40:45

Avila

MidAmerica Nazarene

Passing C-A YDS LG TD INT RTG
Brandon Allen 9-24 91 24 0 1
Chadd Rivera 3-11 46 20 0 0
Passing C-A YDS LG TD INT RTG
Jimmy Werbin 29-52 332 40 1 1
Rushing ATT YDS AVG LG TD
Victor Gray 9 15 1.7 11 0
Chadd Rivera 4 6 1.5 11 0
Josh Wiltfong 1 2 2.0 2 0
TEAM 1 -1 -1.0 0 0
Brandon Allen 7 -14 -2.0 6 0
Rushing ATT YDS AVG LG TD
Donte Fairley 21 68 3.2 12 0
Jimmy Werbin 8 28 3.5 16 1
Deshawn Goldsmith 5 23 4.6 7 0
Ace Cineus 7 11 1.6 6 0
Tyler Howell 1 7 7.0 7 0
Clay Pritchard 1 5 5.0 5 0
Receiving NO YDS AVG LG TD
Doug Wendell 5 66 13.2 24 0
Bryan Gros 4 39 9.8 19 0
Sean Kelly 2 21 10.5 16 0
Marco Walker 1 11 11.0 11 0
Receiving NO YDS AVG LG TD
Mark Moore 8 104 13.0 28 1
Donte Fairley 9 66 7.3 23 0
Clay Pritchard 5 46 9.2 17 0
James Perry 4 41 10.3 20 0
Sir Edward Cowans 1 40 40.0 40 0
Greg Oswald 1 31 31.0 31 0
Deshawn Goldsmith 1 4 4.0 4 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Matt Witcher 0/1 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Trey Becton 1/4 24 2/3 5
Punting NO YDS AVG LG TB IN 20
Matt Witcher 7 303 43.3 45 0 0
Punting NO YDS AVG LG TB IN 20
Brian Cox 3 92 30.7 39 0 0
Kickoffs NO YDS AVG TB OB
Matt Witcher 1 71 71.0 0
Kickoffs NO YDS AVG TB OB
Trey Becton 5 219 43.8 0
Kickoff Returns NO YDS AVG LG TD
Mike Pearl 3 46 15.3 23 0
Victor Gray 1 8 8.0 8 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
James Perry 5 41 8.2 16 0
Interception Returns NO YDS AVG LG TD
Mike Pearl 1 9 9.0 9 0
Interception Returns NO YDS AVG LG TD
Grant Strohm 1 24 24.0 24 1
Fumbles NO LOST
Victor Gray 2 1
Fumbles NO LOST
James Perry 1 0
Donte Fairley 1 0
Defensive Statistics
# Avila Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
9 Leon Washington 10 4 14 - - 0 0 0-0 0-0 0 0
3 Nick Saviano 11 2 13 - 3.5 - 9 0 0-0 0-0 0 0
15 Jacob Pinson 6 4 10 - - 0 0 0-0 0-0 1 0
34 Nick Tebbe 7 1 8 - 0.5 - 1 0 0-0 0-0 0 0
24 Mike Pearl 6 1 7 - - 0 0 0-0 1-9 1 0
47 Nick Ward-Bopp 6 1 7 1 - 9 2.5 - 14 0 0-0 0-0 0 0
20 Gavin Fletchall 1 2 3 - - 0 0 0-0 0-0 0 0
31 Justin Bracamonte 2 1 3 - - 0 0 0-0 0-0 0 0
46 Dustin Foster 3 0 3 - - 0 0 0-0 0-0 0 0
54 Mickey Nolan 2 1 3 - - 0 0 0-0 0-0 0 0
95 Cliff Dunham 2 1 3 1 - 6 1.5 - 7 0 0-0 0-0 0 0
22 Brian Witt 1 0 1 - - 0 0 0-0 0-0 0 0
26 Sean Kelly 1 0 1 - - 0 0 0-0 0-0 0 0
39 Brian Potterbin 0 1 1 - - 0 0 0-0 0-0 0 0
52 Gary Coates 1 0 1 - - 0 0 0-0 0-0 0 0
53 Gary Potter 1 0 1 - - 0 0 0-0 0-0 0 0
55 Kelley Beckner 0 1 1 - - 0 0 0-0 0-0 0 0
63 Ricky Johnson 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 61 20 81 2 - 15 8 - 31 0 0-0 1-9 2 0
# MidAmerica Nazarene Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
7 Reggie Hudson 6 0 6 2 - 16 3 - 18 0 0-0 0-0 1 0
15 Kenny Carlson 4 2 6 - - 0 0 0-0 0-0 1 0
59 Travis Huseman 4 0 4 1 - 7 1 - 7 1 0-0 0-0 0 0
9 Cody Alexander 2 1 3 - - 0 0 0-0 0-0 2 0
16 Andre Shaw 1 2 3 - - 0 0 0-0 0-0 1 0
20 Kyle Henderson 1 2 3 - - 0 0 0-0 0-0 1 0
90 Andrew Miller 2 1 3 1 - 8 1 - 8 0 0-0 0-0 0 0
21 Desmon Jamison 0 2 2 - - 0 0 0-0 0-0 1 0
30 Billy Sexton 1 1 2 - - 0 0 0-0 0-0 0 0
4 Mark Moore 0 1 1 - - 0 0 0-0 0-0 0 0
10 Derrick King 1 0 1 - - 0 0 0-0 0-0 0 0
19 Chad Ammons 1 0 1 - - 0 0 0-0 0-0 0 0
23 Brandon Coffey 1 0 1 - - 0 0 0-0 0-0 0 0
28 Tyler Ruzich 0 1 1 - - 0 0 0-0 0-0 0 0
36 Ryan Stroud 1 0 1 - - 0 0 0-0 0-0 0 0
39 Tyler Howell 1 0 1 - - 0 0 0-0 0-0 0 0
48 Grant Strohm 0 1 1 - - 0 0 0-0 1-24 0 0
51 Paul Feeney 1 0 1 - - 0 0 0-0 0-0 0 0
54 Clay Rhodes 1 0 1 - - 0 0 0-0 0-0 0 0
60 John Yockey 0 1 1 - - 0 0 0-0 0-0 0 0
70 Brett Hull 1 0 1 - 1 - 2 0 0-0 0-0 0 0
97 Lath Johnson 0 1 1 - - 0 0 1-0 0-0 0 0
99 Sam Smith 1 0 1 - - 0 0 0-0 0-0 0 0
TOTALS 30 16 46 4 - 31 6 - 35 1 1-0 1-24 7 0
Other Information
Location: Olathe, KS
Stadium:
Attendance: 0
Weather:
Temperature: 0
Referee:
Umpire:
Head Linesman:
Line Judge:
Back Judge:
Field Judge:
Side Judge: