3 Nikkole Wood
-
- Height:
- 5-3
-
- Hometown:
- Rogersville, Mo.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Logan-Rogersville High School
-
- Previous College:
- Logan-Rogersville High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 12 | 8 | ||
| Shot Pct | .167 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Culver-Stockton (MO) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 20 | at Harris-Stowe (MO) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Dordt (IA) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at Park | L, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at (RV) Benedictine | L, 10-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Evangel | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | McPherson | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | at Saint Mary | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Sterling | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | (10) Oklahoma Wesleyan | L, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | at York | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Southwestern | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Kansas Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Ottawa | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Bethany (KS) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Tabor | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Friends | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Bethel (KS) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | at Oklahoma Wesleyan | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | .11 | .00 | .22 | .67 | .167 | .28 | .417 |
| Conference | 12 | 1 | .08 | .00 | .17 | .67 | .125 | .25 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
| Away | 11 | 1 | .09 | .00 | .18 | .55 | .167 | .27 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .17 | .00 | .33 | 1.00 | .167 | .50 | .500 |
| Losses | 11 | - | .09 | .00 | .18 | .55 | .167 | .18 | .333 | |
| Month | August | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| September | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .29 | .333 | |
| October | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 1 | 0-0 | 0 |
| Conference | 12 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | - | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 1 | 0-0 | 0 | |
| Month | August | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Returns to KCAC Tournament as No. 8 Seed
No. 8 Avila will face No. 1 OKWU in the quarterfinals of the KCAC Tournament on Saturday, November 4.
November 3, 2023
Avila Blanks Bethel to Secure Playoff Berth
October 30, 2023
Eagles Blow Out Bulldogs, Improve to 2-0 in Conference
Five different Eagles found the net and the defense pitched a shutout in a strong team win.
September 17, 2023
Eagles Drop Road Contest with Ravens
September 6, 2023
Avila Drops Local Matchup with Park
Avila fell in a Wednesday matchup with local foes Park.
August 31, 2023
Avila Blanked by Culver-Stockton in Season Opener
August 19, 2023



