30 Cecelia Eddy
-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Leawood, Kan.
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- Saint Thomas Aquinas High School
-
- gp
- 26
-
- pts/g
- 0.3
-
- fg %
- 33.3
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.5
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 21 | ||
| Games started | 2 | 1 | ||
| Minutes | 225 | 164 | ||
| Minutes per game | 8.7 | 7.8 | ||
| FG | 2-6 | 2-5 | ||
| FG Pct | 33.3 | 40.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-6 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 14 | 8 | ||
| Def rebounds | 25 | 15 | ||
| Total rebounds | 39 | 23 | ||
| Rebounds per game | 1.5 | 1.1 | ||
| Personal fouls | 16 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 12 | 10 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 5 | 5 | ||
| Blocks | 0 | 0 | ||
| Points | 7 | 7 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 1.2 | 1.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Park | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mission University | L, 65-49 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | (12) Briar Cliff | L, 85-47 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Peru State | L, 85-65 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Saint Mary | L, 66-54 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Southwestern | W, 68-49 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | Cottey | L, 71-63 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Emporia State | L, 100-37 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Tabor | L, 80-53 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | York | W, 86-72 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Evangel | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sterling | L, 66-51 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at William Jewell | L, 75-57 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at College of Saint Mary (NE) | W, 63-52 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Oklahoma Wesleyan | W, 54-42 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Bethel (KS) | W, 80-63 | 0 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | Friends | L, 78-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Kansas Wesleyan | L, 62-57 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | McPherson | W, 79-48 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | at Bethany (KS) | L, 69-47 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Ottawa | W, 71-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Saint Mary | L, 73-47 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | at Southwestern | W, 67-52 | 0 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Tabor | L, 63-45 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at York | L, 79-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Evangel | L, 53-45 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Sterling | W, 66-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Oklahoma Wesleyan | L, 57-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Bethel (KS) | L, 59-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Friends | L, 69-65 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Park | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mission University | L, 65-49 | - | 17 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | (12) Briar Cliff | L, 85-47 | - | 17 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 10 | at Peru State | L, 85-65 | 1 | 12 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Saint Mary | L, 66-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Southwestern | W, 68-49 | - | 16 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Nov 20 | Cottey | L, 71-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | at Emporia State | L, 100-37 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Tabor | L, 80-53 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | York | W, 86-72 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 6 | at Evangel | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Sterling | L, 66-51 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 19 | at William Jewell | L, 75-57 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 30 | at College of Saint Mary (NE) | W, 63-52 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Oklahoma Wesleyan | W, 54-42 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at Bethel (KS) | W, 80-63 | 0 | 19 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Friends | L, 78-65 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 13 | at Kansas Wesleyan | L, 62-57 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | McPherson | W, 79-48 | - | 15 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 20 | at Bethany (KS) | L, 69-47 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | Ottawa | W, 71-64 | - | 9 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Saint Mary | L, 73-47 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Southwestern | W, 67-52 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Tabor | L, 63-45 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at York | L, 79-74 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 10 | Evangel | L, 53-45 | 1 | 7 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | Sterling | W, 66-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | at Oklahoma Wesleyan | L, 57-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Bethel (KS) | L, 59-56 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Friends | L, 69-65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0 | 9.1 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 70.0 | 0.7 |
| 2022-23 | 26 | 2 | 15.2 | 0.5-0.9 | 52.2 | 0.0-0.0 | 0.0 | 0.3-0.6 | 43.8 | 1.2 |
| 2023-24 | 26 | 2 | 8.7 | 0.1-0.2 | 33.3 | 0.0-0.0 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| 2024-25 | 28 | 26 | 18.8 | 0.5-1.2 | 37.1 | 0.0-0.0 | 0.0 | 0.3-0.5 | 57.1 | 1.2 |
| Total | 101 | 30 | 13.2 | 0.3-0.7 | 44.3 | 0.0-0.0 | 0.0 | 0.2-0.5 | 54.3 | 0.9 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0 | 9.1 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| 2022-23 | 26 | 2 | 15.2 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 |
| 2023-24 | 26 | 2 | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2024-25 | 28 | 26 | 18.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| Total | 101 | 30 | 13.2 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0 | 9.1 | 0.5 | 1.0 | 1.5 | 1.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.1 |
| 2022-23 | 26 | 2 | 15.2 | 0.8 | 1.4 | 2.2 | 1.1 | 0.0 | 0.2 | 0.9 | 0.2 | 0.4 | 0.0 |
| 2023-24 | 26 | 2 | 8.7 | 0.5 | 1.0 | 1.5 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| 2024-25 | 28 | 26 | 18.8 | 0.3 | 1.3 | 1.6 | 1.5 | 0.0 | 0.9 | 0.8 | 1.1 | 0.4 | 0.0 |
| Total | 101 | 30 | 13.2 | 0.5 | 1.2 | 1.7 | 1.1 | 0.0 | 0.3 | 0.6 | 0.5 | 0.4 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2022-23 | 26 | 2 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 26 | 2 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2024-25 | 28 | 26 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 101 | 30 | 13.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 8.7 | 0.1-0.2 | 33.3 | 0.0-0.0 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| Conference | 21 | 1 | 7.8 | 0.1-0.2 | 40.0 | 0.0-0.0 | 0.0 | 0.1-0.3 | 50.0 | 0.3 | |
| Exhibition | 2 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 1 | 9.4 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.3 |
| Away | 12 | 1 | 7.8 | 0.1-0.2 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 11.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.7 |
| Losses | 17 | 2 | 7.2 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.1 | 50.0 | 0.1 | |
| Month | November | 7 | 1 | 11.1 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.1 |
| December | 3 | 0 | 8.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 9 | 0 | 9.9 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.7 | |
| February | 7 | 1 | 4.7 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 225 | 2-6 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Conference | 21 | 1 | 164 | 2-5 | 40.0 | 0-1 | 0.0 | 3-6 | 50.0 | 7 | |
| Exhibition | 2 | - | 22 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 131 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Away | 12 | 1 | 94 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 102 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Losses | 17 | 2 | 123 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | |
| Month | November | 7 | 1 | 78 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 3 | 0 | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 9 | 0 | 89 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
| February | 7 | 1 | 33 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 21 | 1 | 7.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 2 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 14 | 1 | 9.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 1 | 7.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 11.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 17 | 2 | 7.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 1 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | 0 | 8.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 9 | 0 | 9.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | 1 | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 8.7 | 0.5 | 1.0 | 1.5 | 0.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| Conference | 21 | 1 | 7.8 | 0.4 | 0.7 | 1.1 | 0.6 | 0.0 | 0.0 | 0.5 | 0.1 | 0.2 | 0.0 | |
| Exhibition | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 1 | 9.4 | 0.6 | 1.4 | 1.9 | 0.9 | - | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 |
| Away | 12 | 1 | 7.8 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 11.3 | 0.9 | 1.1 | 2.0 | 0.7 | 0.0 | 0.0 | 0.9 | 0.0 | 0.2 | 0.0 |
| Losses | 17 | 2 | 7.2 | 0.4 | 0.9 | 1.2 | 0.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 | |
| Month | November | 7 | 1 | 11.1 | 0.7 | 1.9 | 2.6 | 1.1 | - | 0.1 | 0.6 | 0.3 | 0.1 | 0.0 |
| December | 3 | 0 | 8.3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | |
| January | 9 | 0 | 9.9 | 0.8 | 0.9 | 1.7 | 0.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 1 | 4.7 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 225 | 14 | 25 | 39 | 16 | 0 | 2 | 12 | 0.2 | 5 | 0 |
| Conference | 21 | 1 | 164 | 8 | 15 | 23 | 12 | 0 | 1 | 10 | 0.1 | 5 | 0 | |
| Exhibition | 2 | - | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 14 | 1 | 131 | 8 | 19 | 27 | 12 | - | 0 | 11 | 0.0 | 3 | 0 |
| Away | 12 | 1 | 94 | 6 | 6 | 12 | 4 | 0 | 2 | 1 | 2.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 102 | 8 | 10 | 18 | 6 | 0 | 0 | 8 | 0.0 | 2 | 0 |
| Losses | 17 | 2 | 123 | 6 | 15 | 21 | 10 | 0 | 2 | 4 | 0.5 | 3 | 0 | |
| Month | November | 7 | 1 | 78 | 5 | 13 | 18 | 8 | - | 1 | 4 | 0.3 | 1 | 0 |
| December | 3 | 0 | 25 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | |
| January | 9 | 0 | 89 | 7 | 8 | 15 | 4 | 0 | 1 | 5 | 0.2 | 0 | 0 | |
| February | 7 | 1 | 33 | 0 | 2 | 2 | 4 | - | 0 | 1 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 21 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 14 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 9 | 0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 7 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Friends Forced to Fend Off Avila in Regular Season Finale
February 24, 2024
Early Outburst Lifts Avila over Ottawa
The Eagles scored 18 straight points in the first quarter en route to a comfortable win over the Braves.
January 24, 2024
Avila Drops Non-Conference Contest against Peru State
November 10, 2023
Women’s Basketball Faces First Big Test in (12) Briar Cliff
November 8, 2023
Avila Topped by Baptist Bible in Home Opener
November 2, 2023



