8 Sullivan Thurman
-
- Height:
- 6-4
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Winnetonka HS
-
- Previous College:
- Winnetonka HS
-
- gp
- 1
-
- pts/g
- 2.0
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 1.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 |
| Jan 12 | at MidAmerica Nazarene | |
| Jan 15 | Baker (KS) | W, 97-65 |
| Jan 20 | Kansas Christian College | W, 93-65 |
| Jan 22 | Ottawa | W, 78-69 |
| Jan 29 | at Saint Mary | W, 73-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 8 | - | ||
| Minutes per game | 8.0 | - | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 1.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 2.0 | - | ||
| Points per 40 min | 10.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Saint Mary | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnson County Community College | L, 89-55 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at Fort Scott Community College | L, 111-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Baker (KS) | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Spurgeon | W, 98-64 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Spurgeon | W, 89-34 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Labette CC | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Kansas Christian College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Park | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Ottawa | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baker (KS) | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Kansas Christian College | W, 93-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ottawa | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Mary | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Saint Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnson County Community College | L, 89-55 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | at Fort Scott Community College | L, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Baker (KS) | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Spurgeon | W, 98-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Spurgeon | W, 89-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Park | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Labette CC | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Kansas Christian College | W, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Ottawa | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baker (KS) | W, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Kansas Christian College | W, 93-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Ottawa | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Saint Mary | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Total | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Total | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Total | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| Total | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | November | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 1 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 8.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 1 | - | 8.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Month | November | 1 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |



