1 Miguel Ortega
-
- Height:
- 5-8
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Van Horn HS
-
- Previous College:
- Van Horn HS
-
- gp
- 9
-
- pts/g
- 2.4
-
- fg %
- 42.9
-
- 3pt %
- 25.0
-
- ft %
- 66.7
-
- reb/g
- 1.9
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Games started | 3 | - | ||
| Minutes | 155 | - | ||
| Minutes per game | 17.2 | - | ||
| FG | 9-21 | 0-0 | ||
| FG Pct | 42.9 | - | ||
| 3PT | 2-8 | 0-0 | ||
| 3PT Pct | 25.0 | - | ||
| FT | 2-3 | 0-0 | ||
| FT Pct | 66.7 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 14 | - | ||
| Total rebounds | 17 | - | ||
| Rebounds per game | 1.9 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 9 | - | ||
| Turnovers | 16 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 4 | - | ||
| Blocks | 1 | - | ||
| Points | 22 | 0 | ||
| Points per game | 2.4 | - | ||
| Points per 40 min | 5.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Saint Mary | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnson County Community College | L, 89-55 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Fort Scott Community College | L, 111-63 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Baker (KS) | W, 78-75 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Spurgeon | W, 98-64 | - | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 17 | Spurgeon | W, 89-34 | - | 19 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 18 | at Park | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Labette CC | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Kansas Christian College | W, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Park | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Ottawa | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baker (KS) | W, 97-65 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Kansas Christian College | W, 93-65 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Jan 22 | Ottawa | W, 78-69 | 1 | 30 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Saint Mary | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Saint Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Johnson County Community College | L, 89-55 | 1 | 6 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 6 | at Fort Scott Community College | L, 111-63 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Baker (KS) | W, 78-75 | - | 15 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 13 | at Spurgeon | W, 98-64 | - | 21 | 0 | 4 | 4 | 5 | 5 | 1.0 | 0 | 1 | 0 | - |
| Nov 17 | Spurgeon | W, 89-34 | - | 19 | 1 | 5 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | at Park | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Labette CC | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Kansas Christian College | W, 91-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Ottawa | W, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Kansas City Kansas Community College | L, 98-60 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baker (KS) | W, 97-65 | 1 | 23 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 20 | Kansas Christian College | W, 93-65 | - | 18 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 22 | Ottawa | W, 78-69 | 1 | 30 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 29 | at Saint Mary | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at MidAmerica Nazarene | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 3 | 17.2 | 1.0-2.3 | 42.9 | 0.2-0.9 | 25.0 | 0.2-0.3 | 66.7 | 2.4 |
| Total | 9 | 3 | 17.2 | 1.0-2.3 | 42.9 | 0.2-0.9 | 25.0 | 0.2-0.3 | 66.7 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 3 | 155 | 9-21 | 42.9 | 2-8 | 25.0 | 2-3 | 66.7 | 22 |
| Total | 9 | 3 | 155 | 9-21 | 42.9 | 2-8 | 25.0 | 2-3 | 66.7 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 3 | 17.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 9 | 3 | 17.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 3 | 17.2 | 0.3 | 1.6 | 1.9 | 0.3 | - | 1.0 | 1.8 | 0.6 | 0.4 | 0.1 |
| Total | 9 | 3 | 17.2 | 0.3 | 1.6 | 1.9 | 0.3 | - | 1.0 | 1.8 | 0.6 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 3 | 155 | 3 | 14 | 17 | 3 | - | 9 | 16 | 0.6 | 4 | 1 |
| Total | 9 | 3 | 155 | 3 | 14 | 17 | 3 | - | 9 | 16 | 0.6 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26jv | 9 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 9 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.2 | 1.0-2.3 | 42.9 | 0.2-0.9 | 25.0 | 0.2-0.3 | 66.7 | 2.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 22.5 | 1.8-3.5 | 50.0 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 3.8 |
| Away | 5 | 1 | 13.0 | 0.4-1.4 | 28.6 | 0.2-0.8 | 25.0 | 0.4-0.4 | 100.0 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 1.3-3.3 | 40.0 | 0.3-1.3 | 25.0 | 0.3-0.5 | 66.7 | 3.3 |
| Losses | 3 | 1 | 9.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Month | November | 5 | 1 | 14.6 | 0.8-2.2 | 36.4 | 0.2-1.2 | 16.7 | 0.4-0.4 | 100.0 | 2.2 |
| December | 1 | - | 11.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 3 | 2 | 23.7 | 1.3-3.0 | 44.4 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 155 | 9-21 | 42.9 | 2-8 | 25.0 | 2-3 | 66.7 | 22 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 2 | 90 | 7-14 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 15 |
| Away | 5 | 1 | 65 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 2 | 126 | 8-20 | 40.0 | 2-8 | 25.0 | 2-3 | 66.7 | 20 |
| Losses | 3 | 1 | 29 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Month | November | 5 | 1 | 73 | 4-11 | 36.4 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| December | 1 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 3 | 2 | 71 | 4-9 | 44.4 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 2 | 22.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | 1 | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | 1 | 9.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 5 | 1 | 14.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | 11.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 2 | 23.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.2 | 0.3 | 1.6 | 1.9 | 0.3 | - | 1.0 | 1.8 | 0.6 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 22.5 | 0.5 | 1.8 | 2.3 | 0.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| Away | 5 | 1 | 13.0 | 0.2 | 1.4 | 1.6 | 0.2 | - | 1.4 | 2.0 | 0.7 | 0.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 0.5 | 1.8 | 2.3 | 0.5 | - | 1.3 | 2.2 | 0.6 | 0.7 | 0.2 |
| Losses | 3 | 1 | 9.7 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 14.6 | 0.4 | 2.4 | 2.8 | 0.2 | - | 1.4 | 1.8 | 0.8 | 0.2 | 0.2 |
| December | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 2 | 23.7 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.7 | 2.0 | 0.3 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 155 | 3 | 14 | 17 | 3 | - | 9 | 16 | 0.6 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 90 | 2 | 7 | 9 | 2 | - | 2 | 6 | 0.3 | 4 | 0 |
| Away | 5 | 1 | 65 | 1 | 7 | 8 | 1 | - | 7 | 10 | 0.7 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 126 | 3 | 11 | 14 | 3 | - | 8 | 13 | 0.6 | 4 | 1 |
| Losses | 3 | 1 | 29 | 0 | 3 | 3 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Month | November | 5 | 1 | 73 | 2 | 12 | 14 | 1 | - | 7 | 9 | 0.8 | 1 | 1 |
| December | 1 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | 2 | 71 | 1 | 2 | 3 | 2 | - | 2 | 6 | 0.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 3 | 1 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 1 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | 2 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |



