-
- Height:
- 6-3
-
- Hometown:
- Minneapolis, Minn.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Cloud County CC
-
- Previous College:
- Cloud County CC
-
- gp
- 28
-
- pts/g
- 10.2
-
- fg %
- 38.2
-
- 3pt %
- 29.8
-
- ft %
- 74.3
-
- reb/g
- 2.9
-
- a/g
- 2.0
Bio
A three-time Defensive Player of the Year at Tartan Senior High School, he was also named an All-Conference honoree during his prep career.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 21 | ||
| Games started | 27 | 21 | ||
| Minutes | 891 | 699 | ||
| Minutes per game | 31.8 | 33.3 | ||
| FG | 104-272 | 79-206 | ||
| FG Pct | 38.2 | 38.3 | ||
| 3PT | 51-171 | 43-137 | ||
| 3PT Pct | 29.8 | 31.4 | ||
| FT | 26-35 | 18-24 | ||
| FT Pct | 74.3 | 75.0 | ||
| Off rebounds | 23 | 20 | ||
| Def rebounds | 57 | 41 | ||
| Total rebounds | 80 | 61 | ||
| Rebounds per game | 2.9 | 2.9 | ||
| Personal fouls | 55 | 41 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 57 | 43 | ||
| Turnovers | 34 | 27 | ||
| Assist to turnover ratio | 1.7 | 1.6 | ||
| Steals | 42 | 32 | ||
| Blocks | 21 | 17 | ||
| Points | 285 | 219 | ||
| Points per game | 10.2 | 10.4 | ||
| Points per 40 min | 12.8 | 12.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | 1 | 24 | 5-8 | 62.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Oct 30 | William Woods | W, 90-70 | 1 | 31 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Nov 1 | at Missouri Valley | W, 77-70 | 1 | 36 | 6-18 | 33.3 | 0-8 | 0.0 | 3-4 | 75.0 | 15 |
| Nov 7 | at Graceland | W, 83-80 | 1 | 36 | 5-10 | 50.0 | 5-9 | 55.6 | 1-3 | 33.3 | 16 |
| Nov 8 | vs. Grand View | L, 97-82 | 1 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 15 | Bethany (KS) | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Evangel | W, 97-74 | 1 | 32 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 22 | at Sterling | L, 89-76 | 1 | 33 | 2-10 | 20.0 | 1-8 | 12.5 | 1-1 | 100.0 | 6 |
| Nov 25 | at Kansas Christian College | W, 115-81 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | 1 | 32 | 3-11 | 27.3 | 3-8 | 37.5 | 5-6 | 83.3 | 14 |
| Dec 6 | at Southwestern | L, 95-93 | 1 | 32 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 10 | at Saint Mary | L, 81-78 | 1 | 35 | 7-12 | 58.3 | 4-7 | 57.1 | 2-2 | 100.0 | 20 |
| Dec 13 | Tabor | W, 101-82 | 1 | 28 | 4-12 | 33.3 | 2-8 | 25.0 | 0-0 | - | 10 |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 1 | 35 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 7 | Ottawa | W, 95-75 | 1 | 27 | 7-14 | 50.0 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 1 | 36 | 5-12 | 41.7 | 1-8 | 12.5 | 4-6 | 66.7 | 15 |
| Jan 14 | at Evangel | L, 82-61 | 1 | 30 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 17 | McPherson | L, 85-70 | 1 | 34 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 21 | York | W, 77-72 | 1 | 34 | 4-9 | 44.4 | 4-7 | 57.1 | 1-2 | 50.0 | 13 |
| Jan 26 | Southwestern | W, 75-65 | 1 | 32 | 2-11 | 18.2 | 0-6 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | 1 | 35 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 31 | at Friends | L, 96-83 | 1 | 38 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 4 | at Ottawa | W, 86-70 | 1 | 33 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 7 | Bethel (KS) | W, 81-75 | 1 | 33 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Feb 11 | Saint Mary | L, 90-74 | 1 | 31 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 14 | Sterling | W, 80-76 | 1 | 36 | 1-10 | 10.0 | 1-7 | 14.3 | 0-2 | 0.0 | 3 |
| Feb 18 | at York | W, 85-69 | 1 | 33 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Feb 21 | at Tabor | W, 91-89 | 1 | 40 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | 1 | 34 | 5-11 | 45.5 | 2-6 | 33.3 | 0-0 | - | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Avila Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UHSP | W, 94-79 | 1 | 24 | 0 | 2 | 2 | 3 | 0 | - | 5 | 1 | 3 | - |
| Oct 30 | William Woods | W, 90-70 | 1 | 31 | 0 | 4 | 4 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Nov 1 | at Missouri Valley | W, 77-70 | 1 | 36 | 0 | 2 | 2 | 2 | 0 | - | 1 | 2 | 2 | - |
| Nov 7 | at Graceland | W, 83-80 | 1 | 36 | 1 | 4 | 5 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 8 | vs. Grand View | L, 97-82 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 15 | Bethany (KS) | W, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Evangel | W, 97-74 | 1 | 32 | 1 | 2 | 3 | 7 | 2 | 3.5 | 1 | 2 | 2 | - |
| Nov 22 | at Sterling | L, 89-76 | 1 | 33 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Nov 25 | at Kansas Christian College | W, 115-81 | - | 20 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | Oklahoma Wesleyan | L, 71-56 | 1 | 32 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 1 | 2 | - |
| Dec 6 | at Southwestern | L, 95-93 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 10 | at Saint Mary | L, 81-78 | 1 | 35 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 13 | Tabor | W, 101-82 | 1 | 28 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Dec 16 | at Missouri Western State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Bethel (KS) | L, 88-75 | 1 | 35 | 0 | 4 | 4 | 2 | 0 | - | 1 | 1 | 2 | - |
| Jan 7 | Ottawa | W, 95-75 | 1 | 27 | 0 | 2 | 2 | 2 | 1 | 2.0 | 4 | 1 | 1 | - |
| Jan 10 | at Kansas Wesleyan | W, 75-71 | 1 | 36 | 2 | 0 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | - |
| Jan 14 | at Evangel | L, 82-61 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 1.0 | 2 | 2 | 3 | 0 |
| Jan 17 | McPherson | L, 85-70 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Jan 21 | York | W, 77-72 | 1 | 34 | 2 | 5 | 7 | 4 | 1 | 4.0 | 1 | 3 | 0 | - |
| Jan 26 | Southwestern | W, 75-65 | 1 | 32 | 0 | 1 | 1 | 1 | 1 | 1.0 | 4 | 1 | 3 | - |
| Jan 28 | at Oklahoma Wesleyan | L, 76-71 | 1 | 35 | 1 | 1 | 2 | 5 | 1 | 5.0 | 1 | 0 | 3 | - |
| Jan 31 | at Friends | L, 96-83 | 1 | 38 | 1 | 2 | 3 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 4 | at Ottawa | W, 86-70 | 1 | 33 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 7 | Bethel (KS) | W, 81-75 | 1 | 33 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Feb 11 | Saint Mary | L, 90-74 | 1 | 31 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Feb 14 | Sterling | W, 80-76 | 1 | 36 | 2 | 3 | 5 | 2 | 0 | - | 2 | 3 | 2 | - |
| Feb 18 | at York | W, 85-69 | 1 | 33 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 21 | at Tabor | W, 91-89 | 1 | 40 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Feb 26 | at Oklahoma Wesleyan | L, 76-59 | 1 | 34 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 31.8 | 3.7-9.7 | 38.2 | 1.8-6.1 | 29.8 | 0.9-1.2 | 74.3 | 10.2 |
| Conference | 21 | 21 | 33.3 | 3.8-9.8 | 38.3 | 2.0-6.5 | 31.4 | 0.9-1.1 | 75.0 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 31.2 | 3.6-10.0 | 35.8 | 1.8-6.2 | 29.7 | 0.9-1.2 | 73.3 | 9.9 |
| Away | 15 | 14 | 33.7 | 4.0-9.9 | 40.5 | 1.9-6.4 | 30.2 | 1.0-1.3 | 75.0 | 10.9 | |
| Neutral | 1 | 1 | 11.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 16 | 15 | 31.9 | 4.0-10.6 | 37.9 | 1.7-6.3 | 26.7 | 0.9-1.4 | 63.6 | 10.6 |
| Losses | 12 | 12 | 31.7 | 3.3-8.6 | 38.8 | 2.0-5.8 | 34.3 | 1.0-1.1 | 92.3 | 9.7 | |
| Month | October | 2 | 2 | 27.5 | 4.0-9.5 | 42.1 | 0.5-3.5 | 14.3 | 2.0-2.0 | 100.0 | 10.5 |
| November | 6 | 5 | 28.0 | 2.7-8.8 | 30.2 | 1.0-5.3 | 18.8 | 0.8-1.3 | 62.5 | 7.2 | |
| December | 4 | 4 | 31.8 | 4.0-10.0 | 40.0 | 2.5-6.8 | 37.0 | 2.2-2.5 | 90.0 | 12.8 | |
| January | 9 | 9 | 33.4 | 3.8-9.7 | 39.1 | 2.0-6.3 | 31.6 | 0.9-1.2 | 72.7 | 10.4 | |
| February | 7 | 7 | 34.3 | 4.3-10.4 | 41.1 | 2.3-6.9 | 33.3 | 0.0-0.3 | 0.0 | 10.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 891 | 104-272 | 38.2 | 51-171 | 29.8 | 26-35 | 74.3 | 285 |
| Conference | 21 | 21 | 699 | 79-206 | 38.3 | 43-137 | 31.4 | 18-24 | 75.0 | 219 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 374 | 43-120 | 35.8 | 22-74 | 29.7 | 11-15 | 73.3 | 119 |
| Away | 15 | 14 | 506 | 60-148 | 40.5 | 29-96 | 30.2 | 15-20 | 75.0 | 164 | |
| Neutral | 1 | 1 | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 16 | 15 | 511 | 64-169 | 37.9 | 27-101 | 26.7 | 14-22 | 63.6 | 169 |
| Losses | 12 | 12 | 380 | 40-103 | 38.8 | 24-70 | 34.3 | 12-13 | 92.3 | 116 | |
| Month | October | 2 | 2 | 55 | 8-19 | 42.1 | 1-7 | 14.3 | 4-4 | 100.0 | 21 |
| November | 6 | 5 | 168 | 16-53 | 30.2 | 6-32 | 18.8 | 5-8 | 62.5 | 43 | |
| December | 4 | 4 | 127 | 16-40 | 40.0 | 10-27 | 37.0 | 9-10 | 90.0 | 51 | |
| January | 9 | 9 | 301 | 34-87 | 39.1 | 18-57 | 31.6 | 8-11 | 72.7 | 94 | |
| February | 7 | 7 | 240 | 30-73 | 41.1 | 16-48 | 33.3 | 0-2 | 0.0 | 76 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 31.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 29.8 | 0.0-0.0 | 74.3 | 0.0 |
| Conference | 21 | 21 | 33.3 | 0.0-0.0 | 38.3 | 0.0-0.0 | 31.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 31.2 | 0.0-0.0 | 35.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 15 | 14 | 33.7 | 0.0-0.0 | 40.5 | 0.0-0.0 | 30.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 1 | 1 | 11.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 16 | 15 | 31.9 | 0.0-0.0 | 37.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 63.6 | 0.0 |
| Losses | 12 | 12 | 31.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 34.3 | 0.0-0.0 | 92.3 | 0.0 | |
| Month | October | 2 | 2 | 27.5 | 0.0-0.0 | 42.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 5 | 28.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 18.8 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 4 | 4 | 31.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 90.0 | 0.0 | |
| January | 9 | 9 | 33.4 | 0.0-0.0 | 39.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 7 | 7 | 34.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 31.8 | 0.8 | 2.0 | 2.9 | 2.0 | 0.0 | 2.0 | 1.2 | 1.7 | 1.5 | 0.8 |
| Conference | 21 | 21 | 33.3 | 1.0 | 2.0 | 2.9 | 2.0 | 0.0 | 2.0 | 1.3 | 1.6 | 1.5 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 31.2 | 0.8 | 2.3 | 3.2 | 2.3 | - | 2.6 | 1.8 | 1.5 | 1.9 | 1.2 |
| Away | 15 | 14 | 33.7 | 0.8 | 1.9 | 2.7 | 1.9 | 0.0 | 1.7 | 0.9 | 1.9 | 1.1 | 0.5 | |
| Neutral | 1 | 1 | 11.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| Result | Wins | 16 | 15 | 31.9 | 0.8 | 2.2 | 2.9 | 1.8 | - | 2.3 | 1.2 | 1.9 | 1.7 | 0.9 |
| Losses | 12 | 12 | 31.7 | 0.9 | 1.8 | 2.8 | 2.2 | 0.0 | 1.8 | 1.3 | 1.4 | 1.3 | 0.6 | |
| Month | October | 2 | 2 | 27.5 | 0.0 | 3.0 | 3.0 | 3.0 | - | 3.0 | 2.0 | 1.5 | 3.0 | 0.5 |
| November | 6 | 5 | 28.0 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 2.8 | 1.0 | 2.8 | 1.0 | 0.7 | |
| December | 4 | 4 | 31.8 | 0.8 | 2.5 | 3.3 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.5 | 0.3 | |
| January | 9 | 9 | 33.4 | 0.8 | 2.2 | 3.0 | 1.8 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | |
| February | 7 | 7 | 34.3 | 1.3 | 1.3 | 2.6 | 1.9 | - | 1.1 | 1.0 | 1.1 | 0.9 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 891 | 23 | 57 | 80 | 55 | 0 | 57 | 34 | 1.7 | 42 | 21 |
| Conference | 21 | 21 | 699 | 20 | 41 | 61 | 41 | 0 | 43 | 27 | 1.6 | 32 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 374 | 10 | 28 | 38 | 27 | - | 31 | 21 | 1.5 | 23 | 14 |
| Away | 15 | 14 | 506 | 12 | 28 | 40 | 28 | 0 | 25 | 13 | 1.9 | 17 | 7 | |
| Neutral | 1 | 1 | 11 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 2 | 0 | |
| Result | Wins | 16 | 15 | 511 | 12 | 35 | 47 | 29 | - | 36 | 19 | 1.9 | 27 | 14 |
| Losses | 12 | 12 | 380 | 11 | 22 | 33 | 26 | 0 | 21 | 15 | 1.4 | 15 | 7 | |
| Month | October | 2 | 2 | 55 | 0 | 6 | 6 | 6 | - | 6 | 4 | 1.5 | 6 | 1 |
| November | 6 | 5 | 168 | 4 | 12 | 16 | 12 | 0 | 17 | 6 | 2.8 | 6 | 4 | |
| December | 4 | 4 | 127 | 3 | 10 | 13 | 8 | - | 8 | 8 | 1.0 | 6 | 1 | |
| January | 9 | 9 | 301 | 7 | 20 | 27 | 16 | 0 | 18 | 9 | 2.0 | 18 | 9 | |
| February | 7 | 7 | 240 | 9 | 9 | 18 | 13 | - | 8 | 7 | 1.1 | 6 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 21 | 21 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 15 | 14 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 16 | 15 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 12 | 12 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 6 | 5 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| December | 4 | 4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 9 | 9 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 7 | 7 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
MOST SUCCESSFUL MEN’S BASKETBALL SEASON IN A DECADE ENDS IN KCAC TOURNAMENT QUARTERFINALS
BARTLESVILLE, Okla. – Avila men’s basketball’s 2025-26 season came to an end in the KCAC Tournament Quarterfinals on Thursday,...
February 26, 2026
MEN’S BASKETBALL PULLS AWAY IN WIN AT YORK
YORK, Neb. – Still fighting for postseason positioning, Avila men’s basketball used 30 points from Xavier Kahube and a decisive second...
February 18, 2026
MACK LEADS MEN’S BASKETBALL TO HUGE WIN OVER BETHEL
KANSAS CITY, Mo. – A huge showdown with (RV) Bethel awaited Avila men’s basketball on Saturday at Mabee Fieldhouse. With the Eagles...
February 7, 2026
SIX DOUBLE-DIGIT SCORERS LEAD MEN’S BASKETBALL TO WIN AT OTTAWA
OTTAWA, Kan. – Avila men’s basketball got back in the win column on Wednesday evening, defeating Ottawa, 86-70.
February 4, 2026
KAHUBE’S DOUBLE-DOUBLE GIVES MEN’S BASKETBALL HUGE WIN OVER SOUTHWESTERN
KANSAS CITY, Mo. – A 25-point, 10-rebound performance from Xavier Kahube gave men’s basketball a 75-65 win over Southwestern on Monday...
January 26, 2026
MEN’S BASKETBALL FIGHTS BACK IN GRITTY WIN OVER YORK
KANSAS CITY, Mo. – Avila men’s basketball has matched last season’s win total after a tough 77-72 victory over York on Wednesday...
January 21, 2026
MEN’S BASKETBALL GETS BACK-TO-BACK WINS WITH VICTORY AT KANSAS WESLEYAN
SALINA, Kan. – A double-double off the bench from Blessing Nwotite, 18 made free throws and 18 forced turnovers helped Avila men’s...
January 10, 2026
ALL-AROUND OFFENSIVE PERFORMANCE LEADS MEN’S BASKETBALL TO BIG WIN OVER OTTAWA
KANSAS CITY, Mo. – With five players in double figures and two with a double-double, Avila men’s basketball cruised to a 95-75 win...
January 7, 2026
LATE FOUL CALL GIVES MEN’S BASKETBALL LOSS AT ST. MARY
LEAVENWORTH, Kan. – Despite holding a lead for the majority of the game, a second half comeback by St. Mary and a foul call on a half-court...
December 10, 2025
MEN’S BASKETBALL HANGS TOUGH, ULTIMATELY FALLS TO NO. 10 OKWU
KANSAS CITY, Mo. – Facing the No. 10 team in the country, Avila men’s basketball fought back, but a cold second half doomed the team...
December 3, 2025
MEN’S BASKETBALL TAKES DOWN NO. 23 GRACELAND
LAMONI, Iowa – In the biggest win of the Tyler Bredehoeft era, Avila men’s basketball took down No. 23 Graceland on Friday night,...
November 7, 2025
MEN’S BASKETBALL BEATS MISSOURI VALLEY, MOVES TO 3-0
FULTON, Mo. – For the first time since the 2017-18 season, Avila men’s basketball begins its season 3-0 after a 77-70 win at Missouri...
November 1, 2025
MACK DOUBLE-DOUBLE GIVES MEN’S BASKETBALL 2-0 START
KANSAS CITY, Mo. – A 23-point, 12-rebound double-double from guard Gio Mack helped Avila men’s basketball pick up a 90-70 win over...
October 30, 2025
MEN’S BASKETBALL STARTS SEASON OFF ON RIGHT FOOT, PICKS UP 15-POINT WIN
KANSAS CITY, Mo. – Head Coach Tyler Bredehoeft and the Avila men’s basketball program nearly tripled their win total from his first...
October 24, 2025



