| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 15 | Day 1 - Mid-States Championships | Day 1 - Mid-States Championships | Final | 14th of 25 | |
| Sun. 16 | Day 2 - Mid-States Championships | Day 2 - Mid-States Championships | Final | 16th of 25 | |
| Sat. 22 | Day 1 - Lion Classic | Day 1 - Lion Classic | Final | 2nd of 9 | |
| Sun. 23 | Day 2 - Lion Classic | Day 2 - Lion Classic | Final | 3rd of 9 | |
| Sat. 29 | Day 1 - Jayhawk Challenge | Day 1 - Jayhawk Challenge | Final | 8th of 18 | |
| Sun. 30 | Day 2 - Jayhawk Challenge | Day 2 - Jayhawk Challenge | Final | 8th of 18 | |
November | |||||
| Sat. 12 | Day 1 - Leatherneck Classic | Day 1 - Leatherneck Classic | Final | 27th of 36 | |
| Sun. 13 | Day 2 - Leatherneck Classic | Day 2 - Leatherneck Classic | Final | 27th of 35 | |
| Sat. 19 | Day 1 - Clash of the Spartans | Day 1 - Clash of the Spartans | Final | 5th of 8 | |
| Sun. 20 | Day 2 - Clash of the Spartans | Day 2 - Clash of the Spartans | Final | 4th of 8 | |
| Sat. 26 | Day 1 - Louisville Invite | Day 1 - Louisville Invite | Final | 11th of 12 | |
| Sun. 27 | Day 2 - Louisville Invite | Day 2 - Louisville Invite | Final | 11th of 12 | |
January | |||||
| Sat. 28 | Day 1 - First Annual Avila Invitational | Day 1 - First Annual Avila Invitational | Final | 8th of 11 | |
| Sun. 29 | Day 2 - First Annual Avila Invitational | Day 2 - First Annual Avila Invitational | Final | 1st of 11 | |
February | |||||
| Sat. 4 | Day 1 - Kohawk Invitational | Day 1 - Kohawk Invitational | Final | 14th of 17 | |
| Sun. 5 | Day 2 - Kohawk Invitational | Day 2 - Kohawk Invitational | Final | 14th of 17 | |
| Sat. 11 | Day 1 - Wildcat Challenge | Day 1 - Wildcat Challenge | Final | 6th of 9 | |
| Sun. 12 | Day 2 - Wildcat Challenge | Day 2 - Wildcat Challenge | Final | 6th of 9 | |
| Sat. 25 | Day 1 - 2023 KCAC/GPAC/AMC Championships | Day 1 - 2023 KCAC/GPAC/AMC Championships | Final | 6th of 9 | |
| Sun. 26 | Day 2 - 2023 KCAC/GPAC/AMC Championships | Day 2 - 2023 KCAC/GPAC/AMC Championships | Final | 6th of 9 | |
March | |||||
| Sat. 4 | 2023 KCAC Bowling Invitational | 2023 KCAC Bowling Invitational | Final | 1st of 4 | |
September | |||||
| Sat. 23 | Midland Warrior Classic - Day One | Omaha, Neb. | Midland University | TBA | ||
| Sun. 24 | Midland Warrior Classic - Day Two | Omaha, Neb. | Midland University | Final | 4 | Box Score Recap Results |
October | |||||
| Sat. 21 | Mid-States Championships - Day One | West Acres | Wichita, Kan. | 9:45 AM CDT | ||
| Sun. 22 | Mid-States Championships - Day Two | West Acres | Wichita, Kan. | 8:15 AM CDT | Recap | |
| Sat. 28 | Jayhawk Challenge - Day One | Topeka, Kan. | TBA | ||
| Sun. 29 | Jayhawk Challenge - Day Two | Topeka, Kan. | TBA | ||
November | |||||
| Sat. 4 | Bronco Open - Day One | Hastings, Neb. | Hastings College | Cancelled | ||
| Sun. 5 | Bronco Open - Day Two | Hastings, Neb. | Hastings College | Cancelled | ||
| Sat. 11 | Leatherneck Classic - Day One | Quad Cities, Iowa | TBA | ||
| Sun. 12 | Leatherneck Classic - Day Two | Quad Cities, Iowa | TBA | ||
December | |||||
| Mon. 18 | Glenn Carlson Invitational - Day One | Las Vegas, Nev. | Final | 20th | Results Day 1 |
| Tue. 19 | Glenn Carlson Invitational - Day Two | Las Vegas, Nev. | Final | 19th of 32 | |
| Wed. 20 | Collegiate Shoot-out - Day One | Las Vegas, Nev. | TBA | ||
| Thu. 21 | Collegiate Shoot-out - Day Two | Las Vegas, Nev. | Final | 23rd of 33 | Standings Results |
January | |||||
| Sat. 13 | Kegel Classic - Day One | Addison, Ill. | Cancelled | ||
| Sun. 14 | Kegel Classic - Day Two | Addison, Ill. | Cancelled | ||
| Sat. 27 | Eagle Invitational - Day One | Belton, Mo. | Aaron's Family Fun Center | Final | 5th | Video |
| Sun. 28 | Eagle Invitational - Day Two | Belton, Mo. | Aaron's Family Fun Center | Final | 5th of 13 |
Video
Bracket
|
February | |||||
| Sat. 3 | Wildcat Challenge | Lawrence, Kan. | Baker University | TBA | ||
| Sun. 4 | Wildcat Team Games | Lawrence, Kan. | Baker University | TBA | ||
| Sat. 10 | Hoosier Classic - Day One | Indianapolis, Ind. | TBA | ||
| Sun. 11 | Hoosier Classic - Day Two | Indianapolis, Ind. | TBA | ||
| Sat. 24 | 2024 NAIA Bowling Qualification Tournament - Day 1 % | Overland Park, Kan. | College Lanes | 8:00 AM CST | KCAC Stream | |
| Sun. 25 | 2024 NAIA Bowling Qualification Tournament - Day 2 % | Overland Park, Kan. | College Lanes | 8:00 AM CST | ||
March | |||||
| Sat. 2 | 2024 KCAC Invitational Tournament % | Junction City, Kan. | 1:15 PM CST | Video Tickets | |
October | |||||
| Sat. 19 | Mid-States Championship Day 1 | Wichita, Kan. | TBA | ||
| Sun. 20 | Mid-States Championship Day 2 | Wichita, Kan. | TBA | ||
| Sat. 26 | Jayhawk Challenge Day 1 | Lawrence, Kan. | TBA | ||
| Sun. 27 | Jayhawk Challenge Day 2 | Lawrence, Kan. | TBA | ||
November | |||||
| Sat. 23 | McKendree Matchplay Day 1 | TBA | Recap | ||
| Sun. 24 | McKendree Matchplay Day 2 | Belleville, Ill. | TBA | Recap | |
December | |||||
| Sat. 7 | Mustang Invitational 1 | Sioux City, Iowa | TBA | ||
| Sun. 8 | Mustang Invitational 2 | Sioux City, Iowa | TBA | ||
January | |||||
| Sat. 18 | Columbia Cougar Clash 1 | Columbia, Mo. | TBA | ||
| Sun. 19 | Columbia Cougar Clash 2 | Columbia, Mo. | TBA | Recap | |
| Sat. 25 | Eagle Invitational I | Aaron's Family Fun Center | Belton, Mo. | 9:00 AM CST | Video | |
| Sun. 26 | Eagle Invitational II | Aaron's Family Fun Center | Belton, Mo. | 9:00 AM CST | Video | |
February | |||||
| Sat. 1 | NAIA West Regional I | Topeka, Kan. | TBA | ||
| Sun. 2 | NAIA West Regional II | Topeka, Kan. | TBA | ||
| Sat. 15 | Hoosier Classic Day 1 | Indianapolis, Ind. | TBA | ||
| Sun. 16 | Hoosier Classic Day 2 | Indianapolis, Ind. | TBA | ||
| Sat. 22 | KCAC Championships % | NAIA Qualifier | TBA | ||
March | |||||
| Sat. 8 | ITC Sectionals % | TBA | |||
October | |||||
| Sat. 18 | Mid States Championships Day One | Wichita, Kan. | 9:00 AM CDT | ||
| Sun. 19 | Mid States Championships Day Two | Wichita, Kan. | 9:00 AM CDT | ||
| Sat. 25 | Jayhawk Invitational Day One | 9:00 AM CDT | |||
| Sun. 26 | Jayhawk Invitational Day Two | 9:00 AM CDT | |||
November | |||||
| Fri. 14 | NAIA West Regional I | Topeka, Kan. | 9:00 AM CST | ||
| Sat. 15 | NAIA West Regional II | Topeka, Kan. | 9:00 AM CST | Recap | |
| Sun. 16 | NAIA West Regional III | Topeka, Kan. | 9:00 AM CST | ||
| Sat. 22 | McKendree Match Games | Belleville, Ill. | 9:00 AM CST | ||
| Sun. 23 | McKendree Match Games | Belleville, Ill. | 9:00 AM CST | ||
December | |||||
| Sat. 6 | Cougar Open Day One | Columbia, Mo. | 9:00 AM CST | ||
| Sun. 7 | Cougar Open Day Two | Columbia, Mo. | 9:00 AM CST | Recap | |
January | |||||
| Sat. 24 | Eagle Invitational Day One | Summit Lanes | Lee's Summit, Mo. | Cancelled | ||
| Sun. 25 | Eagle Invitational Day Two | Summit Lanes | Lee's Summit, Mo. | Cancelled | ||
February | |||||
| Sun. 1 | Cedar Valley Invite | Waterloo, Iowa | 9:00 AM CST | Recap | |
| Sat. 7 | NAIA West Regional I | Lawrence, Kan. | 9:00 AM CST | ||
| Sun. 8 | NAIA West Regional II | Lawrence, Kan. | 9:00 AM CST | ||
| Sat. 14 | Hoosier Classic Day One | Indianapolis, Ind. | 9:00 AM EST | Recap | |
| Sun. 15 | Hoosier Classic Day Two | Indianapolis, Ind. | 9:00 AM EST | Recap | |
| Sat. 21 | KCAC Championship * % | Lawrence, Kan. | 9:00 AM CST | Video Recap | |
March | |||||
| Fri. 13 | USBC Singles Sectionals | 9:00 AM CDT | |||
| Sat. 14 | USBC Team Sectionals | 9:00 AM CDT | Recap | ||
| Sun. 15 | USBC Team Sectionals | 9:00 AM CDT | |||
* Conference
% Postseason
Home events in bold