Official Volleyball Box Score
Bethel (KS) at. Avila
10/27/2023 at 4:00 PM @ KCMO(Mabee Fieldhouse)

Bethel (KS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
07 McKenna Morgan...... 2 6 1 12 .417 1 3 0 0 4 0 0 0 0 9.0
09 Camryn Entz......... 1 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
11 Gracia Duron........ * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Ryleigh Foster...... 2 0 0 0 .000 10 0 1 0 3 0 0 0 1 0.0
13 Amaya Malhas........ * 2 0 0 0 .000 3 0 2 0 3 0 0 0 0 0.0
15 Sophia Chindamo..... 2 0 0 0 .000 0 1 2 1 2 0 0 0 0 1.0
17 Ashlyn Lewis........ * 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
18 Kate Eichelberger... * 2 3 0 6 .500 0 0 0 0 0 0 2 0 0 4.0
21 Hannah Retallack.... 1 3 1 4 .500 0 0 0 0 0 0 2 0 0 4.0
23 Layla Avalos........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Tessa Lies.......... * 2 5 0 12 .417 1 0 0 0 5 0 0 0 0 5.0
26 Alayna Vines........ 2 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
28 Lauren McCreary..... * 2 1 0 2 .500 8 3 0 0 5 0 0 0 0 4.0
TM Team................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 5 54 .370 23 7 5 1 27 0 4 0 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 28 .357
2 12 2 26 .385
SET SCORES 1 2 TEAM RECORDS
Bethel (KS)......... (2) 25 25
Avila............... (0) 6 17
Avila -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Sophia Giorgio...... 2 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
06 Payton Simmons...... * 2 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
11 Reagan Moody........ * 2 2 3 13 -.077 1 0 0 4 4 0 0 0 0 2.0
13 Gracie Hett......... * 2 0 4 7 -.571 0 0 0 0 1 0 0 1 0 0.0
14 Paige Gillund....... * 2 1 0 3 .333 2 0 0 0 4 0 0 0 0 1.0
15 Ava Leathers........ 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
16 Mary Morstadt....... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
22 Jaali Hervey........ * 2 3 5 16 -.125 0 0 0 0 1 0 0 0 0 3.0
24 Amari Harris........ 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
26 Mackenzie Vochatzer. * 2 1 1 8 .000 0 1 0 1 4 0 0 1 0 2.0
TM Team................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 15 57 -.088 10 1 2 7 22 0 0 2 0 11.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 8 31 -.194
2 8 7 26 .038
Site: KCMO (Mabee Fieldhouse)
Date: 10/27/2023 Attend: 0 Time: 0:43
Referees:
* = Starter