Official Basketball Box Score
Avila (MO) at. Ottawa University
2/4/2026 at 07:40 PM @ Wilson Field House Ottawa, Kan.,

VISITORS: Avila (12-11, 8-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Talia Dyson......... *   2-6   0-0   1-5 4 8 12  3 5 2 4 0 33
10 Kathleen Stanley.... *   3-8   3-8   3-3 0 2 0 12 1 0 0 24
12 Marlie Wright....... *   5-13   0-1   5-6 2 6 4 15 3 2 0 38
20 Madilyn Melton...... *   4-9   0-0   11-14 0 6 3 19 1 4 0 31
23 Kylee Comstock...... *   1-3   0-0   0-0 0 2 3 2 1 2 0 22
03 Ashlyn Kuhlman......   0-0   0-0   0-0 0 0 1 0 0 1 0 17
04 Brylie Hicks........   0-1   0-1   0-0 0 2 0 0 0 1 0 8
21 Ava Hughes..........   5-8   1-2   8-8 1 2 1 19 1 4 0 16
33 Ava Baker...........   1-2   0-0   0-0 0 0 0 2 0 0 1 10
TM TEAM................       1 6 0 0  
Totals.............. 21-50 4-12 28-36 8 34 42  15 74 9 18 1 199
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.8%

HOME TEAM: Ottawa (14-9, 89-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kaelynn Duncan...... *   0-3   0-1   0-0 0 1 1 0 2 0 0 14
12 McKinley Kruger..... *   5-13   2-6   4-4 3 3 0 16 4 0 1 28
14 Clare Williams...... *   2-6   1-3   0-0 1 0 3 5 2 1 1 20
15 Hailey Rademan...... *   3-7   3-5   0-0 1 1 5 9 1 0 1 19
30 Ashlynn Arnsman..... *   2-6   0-0   1-2 2 3 1 5 2 0 2 18
01 Miranda Patterson...   1-3   1-2   1-2 0 5 2 4 3 1 1 22
03 Kiana Hostetler.....   0-2   0-0   0-0 2 3 1 0 0 0 1 12
04 Dominique Schutte...   9-19   7-15   3-3 0 2 3 28 1 3 1 27
11 Tiyani Rollins......   0-2   0-0   0-0 0 0 1 0 0 0 0 5
13 Molly Martin........   2-4   2-2   2-2 0 1 2 8 2 0 2 15
22 Aaliyah Brown.......   3-5   0-0   0-0 0 1 5 6 0 0 1 11
23 Alison Daniels......   0-3   0-2   0-0 0 1 3 0 4 0 2 13
TM TEAM................       3 3 0 2  
Totals.............. 27-73 16-36 11-13 12 24 36  27 81 21 7 13 204
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 44.4%
F Throw% Game: 84.6%

Score by Periods 1 2 3 4 Total
 
Avila............... 17 9 21 27 - 74
Ottawa.............. 23 22 22 14 - 81
Officials: Ronald Moncrief, Andrew Roberson, Cliff Dunlap
Attendance: 0
Technical fouls: AVILA-None. OU-None.