Official Basketball Box Score
Ottawa at. Avila (MO)
1/24/2024 at 6:00 PM @ Mabee Fieldhouse | KCMO

VISITORS: Ottawa (11-7, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Kennedy Bankett..... *   3-8   1-2   3-7 4 1 3 10 0 2 0 30
13 Nayeli Acosta....... *   5-14   2-7   0-0 1 2 2 12 0 1 0 34
20 Katelyn Alatini..... *   0-8   0-4   1-2 0 1 5 1 2 4 0 24
22 Desiree Marshall-Penny *   0-5   0-2   0-0 1 4 2 0 4 2 0 22
32 Sydney Scott........ *   3-6   0-0   2-4 1 5 3 8 0 3 1 18
02 Jayla Johnson.......   2-10   0-4   3-4 3 3 3 7 1 1 2 22
11 Hailey Henry........   0-1   0-0   2-2 2 3 1 2 1 1 1 22
14 Nikole Schnell......   6-7   0-0   1-2 1 5 1 13 1 0 1 18
30 Tiyani Rollins......   2-5   1-4   6-7 2 0 4 11 1 0 2 10
42 Kiersten Markos.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 21-64 4-23 18-28 16 26 42  24 64 10 14 7 201
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 30.8% 3rd Qtr : 44.4% 4th Qtr : 30.0% Game: 32.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 28.6% 4th Qtr : 14.3% Game: 17.4%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 68.8% Game: 64.3%

HOME TEAM: Avila (7-12, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Hannah Smith........ *   4-9   2-4   0-0 0 2 0 10 2 1 1 28
11 Abrianna Leiker..... *   1-3   0-0   0-2 0 2 4 2 0 1 2 12
12 Marlie Wright....... *   1-6   1-3   2-2 0 4 0 5 3 3 0 26
20 Madilyn Melton...... *   0-5   0-0   6-8 2 4 3 6 0 1 1 16
23 Hannah Pinkston..... *   6-11   3-5   2-3 2 5 3 17 3 4 0 30
05 Daisy Washington....   2-3   0-0   3-4 6 3 0 7 3 0 1 17
10 Kathleen Stanley....   4-7   3-6   0-0 0 1 2 11 0 0 0 14
13 Anastasia Wright....   1-6   1-3   0-0 1 0 2 3 0 3 0 9
22 Mia Smith...........   1-4   0-2   0-0 1 0 3 2 1 4 0 14
30 Cecelia Eddy........   0-0   0-0   0-0 2 0 0 0 0 0 0 9
35 Morgan Wiseman......   0-2   0-0   1-2 1 2 1 1 1 0 0 5
44 Eireon Adams........   3-6   0-0   1-4 1 5 4 7 1 1 0 19
TM Team................       0 0 0 0  
Totals.............. 23-62 10-23 15-25 16 28 44  22 71 14 18 5 199
TOTAL FG% 1st Qtr : 46.7% 2nd Qtr : 31.3% 3rd Qtr : 41.2% 4th Qtr : 28.6% Game: 37.1%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 37.5% 3rd Qtr : 42.9% 4th Qtr : 25.0% Game: 43.5%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 58.3% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Ottawa.............. 8 12 20 24 - 64
Avila............... 19 20 20 12 - 71
Officials: ,,
Attendance: 246
Technical fouls: OTTAWA-1. AVILA-None.
Points in the paint: OTTAWA-20, AVILA-24. Points off turnovers: OTTAWA-18, AVILA-14.
2nd chance points: OTTAWA-20, AVILA-19. Fast break points: OTTAWA-0, AVILA-4.
Bench Points: OTTAWA-33, AVILA-31.