Official Basketball Box Score
Bethel (KS) at. Avila (MO)
2/7/2026 at 3:00 PM @ Kansas City, Mo.

VISITORS: Bethel (KS) (17-7, 12-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Trenton Patterson... *   5-9   1-4   2-2 0 3 1 13 1 5 1 30
03 Dominick Harris..... *   5-15   2-7   0-0 1 2 4 12 0 3 2 35
04 Carmelo Yakubu...... *   6-12   2-3   6-6 1 6 3 20 3 2 1 26
15 Albert Diarra....... *   3-3   0-0   0-0 2 0 2 6 0 1 0 18
24 Kaeson Fisher-Brown. *   1-2   1-2   0-0 0 2 1 3 1 0 0 20
05 Brayden Schilling...   1-2   0-0   0-0 1 2 0 2 0 0 1 11
10 Rustan Griffen......   3-7   2-5   0-0 0 2 1 8 0 1 0 23
12 Tyson Chupp.........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
23 Drew Rodriguez......   0-1   0-0   0-0 0 2 1 0 0 1 0 18
34 Cade Kittrell.......   4-5   0-0   3-4 2 2 2 11 0 1 1 19
TM Team................       0 1 0 0  
Totals.............. 28-56 8-21 11-12 7 22 29  16 75 5 14 6 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 46.7% Game: 50.0%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 25.0% Game: 38.1%
F Throw% 1st Half : 100.0% 2nd Half : 87.5% Game: 91.7%

HOME TEAM: Avila (14-10, 9-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Logan Bishop........ *   4-10   2-4   4-4 1 2 0 14 5 1 0 27
2 Joe Kearney......... *   4-9   2-6   0-0 2 2 1 10 1 2 0 33
7 Gio Mack............ *   7-13   5-9   5-5 1 5 2 24 2 6 3 34
8 Xavier Kahube....... *   4-12   0-0   5-7 5 3 4 13 1 2 1 33
12 BJ Boyd............. *   1-2   0-0   2-2 0 5 1 4 2 2 4 26
1 Blessing Nwotite....   3-6   0-1   2-2 2 0 5 8 2 0 0 21
3 James Ross III......   4-10   0-3   0-0 1 3 0 8 1 1 1 25
10 Jason Ernest........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-62 9-23 18-20 12 20 32  13 81 14 14 9 200
TOTAL FG% 1st Half : 46.4% 2nd Half : 41.2% Game: 43.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.8% Game: 39.1%
F Throw% 1st Half : 100.0% 2nd Half : 87.5% Game: 90.0%

Score by Periods 1 2 Total
 
Bethel (KS)......... 38 37 - 75
Avila............... 35 46 - 81
Officials: Brad Yeubanks, Beau Ragsdale, Martin Birch
Attendance: 0
Technical fouls: BETHEL-None. AVILA-None.
Points in the paint: BETHEL-30, AVILA-34. Points off turnovers: BETHEL-19, AVILA-18.
2nd chance points: BETHEL-12, AVILA-12. Fast break points: BETHEL-2, AVILA-8.
Bench Points: BETHEL-21, AVILA-16.