McPherson vs. Avila (MO)
3/30/2024 at Kansas City, MO (The Z)
McPherson 15 (15-21, 11-13 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Sam Palecki 0 0 0 0 0 0 0 0 0
Evan Morrison 2b 4 2 2 2 2 0 2 4 0
Hayden Foster ss 6 0 0 0 0 1 3 3 4
Peyton Starr dh 4 2 2 1 2 2 0 0 1
Dawson Walters 1b 5 1 2 4 0 0 6 0 0
JT Edmunds rf 3 0 0 0 0 1 0 0 3
   Ky'rell Taylor rf 1 0 0 0 0 0 2 0 0
   Koen Gakstatter ph 1 0 0 0 0 0 0 0 0
Colin Evers lf 5 2 2 2 1 1 0 0 0
Kainoa Torres c 5 3 4 3 1 0 9 0 1
Jace Essig cf 2 3 1 0 1 0 5 0 1
Jorge Olivo 3b 4 2 0 0 2 1 0 0 1
Hayden Casey p 0 0 0 0 0 0 0 0 0
   Francisco Paradis p 0 0 0 0 0 0 0 0 0
   Dylan Hampton p 0 0 0 0 0 0 0 0 0
   Broc Selstrom p 0 0 0 0 0 0 0 0 0
Totals 40 15 13 12 9 6 27 7 11
Avila (MO) 8 (17-17, 13-9 KCAC)

Player AB R H RBI BB SO PO A LOB
 
Landon Vahle ss 3 1 0 0 1 1 4 0 0
Gio Armas dh 5 0 0 0 0 1 0 0 3
Bryce Culp 1b 2 1 0 0 2 2 2 2 1
Ricky Dober 3b 5 2 2 1 0 0 1 3 2
Zach Dillman rf 4 1 0 1 1 1 1 0 0
Tyler King 2b 3 1 2 2 2 0 3 0 0
JJ Stubblefield cf 2 1 0 0 1 2 1 0 1
   Robby Cable cf 1 0 0 0 1 0 0 0 0
Paxton Andrade lf 5 1 3 2 0 0 7 0 0
Rusten Traxler c 4 0 1 0 1 2 8 2 3
   Rhett Rogers pr 0 0 0 0 0 0 0 0 0
Austin Rodgers p 0 0 0 0 0 0 0 0 0
   Holton Miller p 0 0 0 0 0 0 0 0 0
   Jorden Rugg p 0 0 0 0 0 0 0 0 0
   Konnor Thompson p 0 0 0 0 0 0 0 1 0
   Kaben Lentzner p 0 0 0 0 0 0 0 0 0
   Armando Arguello p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 6 9 9 27 8 10
Score by Innings R H E
 
McPherson 0 1 2 2 1 0 6 1 2 15 13 1
Avila 3 1 2 0 1 0 0 0 1 8 8 4
McPherson: E - Evan Morrison. 2B - Peyton Starr; Jace Essig. HR - Evan Morrison; Dawson Walters; Colin Evers; Kainoa Torres 2. RBI - Evan Morrison 2; Peyton Starr; Dawson Walters 4; Colin Evers 2; Kainoa Torres 3. CS - Evan Morrison; Dawson Walters.
Avila (MO): E - Bryce Culp; Ricky Dober 2; Rusten Traxler. 2B - Ricky Dober; Tyler King; Paxton Andrade. RBI - Ricky Dober; Zach Dillman; Tyler King 2; Paxton Andrade 2. GIDP - Paxton Andrade. SB - Landon Vahle; Tyler King; JJ Stubblefield.
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Casey 4.0 6 6 5 2 5 0 1 0 2 0 18 22 5 1 78
Francisco Paradis (W, 2-0) 2.0 1 1 1 3 2 0 0 0 0 0 7 10 3 1 28
Dylan Hampton 2.0 0 0 0 2 2 0 0 0 0 0 6 8 2 2 29
Broc Selstrom 1.0 1 1 1 2 0 0 0 0 0 0 3 5 1 1 26
Totals 9.0 8 8 7 9 9 0 1 0 2 0 34 45 11 5 168
Avila IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Rodgers 4.0 5 5 3 4 2 2 1 0 1 0 17 23 6 3 71
Holton Miller (L, 1-2) 2.0 3 3 2 2 2 1 0 0 2 0 8 12 1 1 38
Jorden Rugg 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 11
Konnor Thompson 1.0 1 2 2 1 0 1 0 0 0 0 5 6 2 1 14
Kaben Lentzner 1.2 4 3 3 0 1 1 2 0 1 0 9 10 4 0 31
Armando Arguello 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 8
Totals 9.0 13 15 12 9 6 5 3 0 4 0 40 54 13 5 173
McPherson: Batters Faced - Hayden Casey 22; Francisco Paradis 10; Dylan Hampton 8; Broc Selstrom 5. WP - Hayden Casey. HBP - Hayden Casey 2.
Avila (MO): Batters Faced - Austin Rodgers 23; Holton Miller 12; Jorden Rugg 2; Konnor Thompson 6; Kaben Lentzner 10; Armando Arguello. WP - Austin Rodgers; Kaben Lentzner 2. HBP - Austin Rodgers; Holton Miller 2; Kaben Lentzner.

Start: 12:00 PM Duration: 3:04 Attendance: 110

Game 3